Real saved takeoff · No sign-up
Explore a real property takeoff.
A commercial property, its measured surfaces, and the quantities behind the scope. Read-only: this preview does not edit the source takeoff.
- Parcel
- 0.98 ac
- Layers
- 9
- Export
- CSV

The quantities behind the view.
Saved values from this sample takeoff.
| Layer | Type | Quantity | Unit |
|---|---|---|---|
| Driveway | Surface | 0 | sq ft |
| Hedge | Surface | 222 | sq ft |
| Lawn | Surface | 129 | sq ft |
| Parking Space | Surface | 3,394 | sq ft |
| Pavement | Surface | 974 | sq ft |
| Road | Surface | 43,384 | sq ft |
| Sidewalk | Surface | 756 | sq ft |
| Shrub Count | Point | 23 | count |
| Tree | Point | 0 | count |

Get started
Now picture your next property.
Start a takeoff, or talk through the measurements your bid needs.
